Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2021-22 College of Liberal Arts Program: Biology Minor Minimum Credits Required:__________________ | |||
Biology MinorMeet the Faculty
|
||||
Minor RequirementsSix (6) core courses and an additional four (4) semester hours of BIO prefix elective course credit are required: four (4) core biology courses, two (2) core chemistry courses, and 4 semester hours of elective courses. At least four (4) of the courses required for the biology minor must be taken at Rollins College or as part of a Rollins sanctioned program (e.g., Duke Marine lab, University of London). Of these four (4), at least three (3) must be BIO courses beyond BIO 120/BIO 121. To declare this minor, a student must have a minimum 2.0 GPA in at least two (2) of the courses listed on the minor map. | ||||
Core Biology Courses (Four Courses) | ||||
BIO 120 and BIO 121 Required | ||||
Course Name | Crs: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
BIO 120 - General Biology I | ||||
BIO 121 - General Biology II | ||||
Two (2) courses satisfying two (2) out of the following three (3) clusters: | ||||
Molecular biology/genetics | ||||
Course Name | Crs: | Term Taken | Grade | Gen Ed |
BIO 308 - Genetics Prereq(s): BIO 121 and CHM 121 or CHM 131. | ||||
BIO 310 - Microbial Genetics Prereq(s): BIO 121 and CHM 121 or CHM 131 | ||||
BIO 341 - Molecular Biology Prereq(s): BIO 121 and CHM 220/220L. | ||||
Ecosystems/Field study | ||||
Course Name | Crs: | Term Taken | Grade | Gen Ed |
BIO 210 - Introduction to Marine Science Prereq(s): BIO 121 or ENV 225 . | ||||
and | ||||
BIO 388 - Marine Biology Lab Prereq(s): BIO 210. | ||||
| ||||
BIO 316 - Ecology Prereq(s): BIO 121 or ENV 225. | ||||
BIO 330 - Field Botany and Florida Ecosystems Prereq(s): BIO 121 or ENV 225. | ||||
Physiology | ||||
Course Name | Crs: | Term Taken | Grade | Gen Ed |
BIO 311 - Plant Physiology Prereq(s): BIO 121 and CHM 121 or CHM 131. | ||||
BIO 312 - Animal Physiology Prereq(s): BIO 121 and CHM 121 or CHM 131. | ||||
BIO 329 - Microbial Physiology Prereq(s): BIO 229 and CHM 121 or CHM 131 | ||||
BIO 360 - Cell Biology Prereq(s): BIO 121 and CHM 121 or CHM 131. | ||||
Core Chemistry Courses(two courses in Chemistry selected from the list below.) | ||||
Course Name | Crs: | Term Taken | Grade | Gen Ed |
CHM 120 - Chemistry I or Prereq(s): Completion of Math Skills Inventory | ||||
CHM 130 - Advanced Chemistry I Prereq(s): Completion of Math Skills Inventory. | ||||
| ||||
CHM 121 - Chemistry II or Prereq(s): CHM 120 or CHM 130 or consent. | ||||
CHM 131 - Advanced Chemistry II Prereq(s): CHM 130 or CHM 120 and instructor consent. | ||||
| ||||
CHM 220/220L - Organic Chemistry I Prereq(s): C- in CHM 121 or CHM 131 or consent. | ||||
Biology ElectivesFour (4) semester hours A minimum of four (4) semester hours from BIO 210 and above. After satisfying core requirements in the cellular/molecular biology ecosystems/field study, and physiology clusters, additional courses from these lists may be used as electives. | ||||
Notes:
|