| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2021-22 College of Liberal Arts Program: Business Management Minor Minimum Credits Required:__________________ | |||
Business Management MinorMeet the Faculty
|
||||
Minor RequirementsThe Business minor may be combined with almost any major (except Business Management, Social Entrepreneurship and Business, or International Business) to give the student a better understanding of the role of business in today’s world, current knowledge of business practices, and career-related skills. Requirements for the Business Management minor are:
| ||||
| Course Name | Crs: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| MGT 101 - Introduction to Responsible Business Management (Grade of ‘C’ or better required) | ||||
| BUS 230 - Financial and Managerial Accounting (Grade of ‘C’ or better required) Prereq(s): MGT 101 or INB 200 (minimum grade C required in prereq course(s)) | ||||
| BUS 233 - Micro and Macro Economics (Grade of ‘C’ or better required) Prereq(s): MGT 101 or INB 200 (minimum grade C required in prereq course(s)) | ||||
| BUS 236 - Statistics for Business (Grade of ‘C’ or better required) Prereq(s): MGT 101 or INB 200 (minimum grade C required in prereq course(s)) | ||||
| BUS 245 - International Organizational Behavior (Grade of ‘C’ or better required) Prereq(s): MGT 101 or INB 200 (minimum grade C required in prereq course(s)) | ||||
| MGT 320 - Entrepreneurial and Corporate Finance Prereq(s): BUS 230, BUS 233 and BUS 236 (minimum grade C required in prereq course(s)) | ||||
| MGT 330 - Entrepreneurial Marketing Prereq(s): BUS 230, BUS 233 and BUS 236 (minimum grade C required in prereq course(s)) | ||||
|
Notes:
|
||||