| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2021-22 College of Liberal Arts Program: Marine Biology Major Minimum Credits Required:__________________ | |||
Marine Biology MajorMeet the Faculty The major in marine biology provides students with a broad understanding of the basic biological and ecological principles as they relate to the marine ecosystems. Core courses will expose students to the discovery nature of science and educate them in their roles as global citizens in preserving the health of the marine environment. The major prepares students to enter careers and advanced studies in biological research, environmental science, and conservation. |
||||
Major RequirementsThirteen (13) courses are required: eight (8) core marine biology courses, three (3) core chemistry courses, one (1) biology elective course, one (1) approved field experience in marine biology, and satisfactory performance on a comprehensive standard exam. At least eight (8) of the thirteen (13) courses required for the marine biology major must be taken at Rollins College or as part of a Rollins-sanctioned program. Of these eight (8), at least five (5) must be BIO prefix courses beyond BIO 120/BIO 121. To declare this major, a student must have a minimum 2.0 major GPA in at least two (2) of the courses listed on the major map. Students may not major, double major, or minor in both Marine Biology and Biology. | ||||
Core Biology Courses (eight courses) | ||||
| Course Name | Crs: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| BIO 120 - General Biology I | ||||
| BIO 121 - General Biology II | ||||
| BIO 210 - Introduction to Marine Science Prereq(s): BIO 121 or ENV 225 . | ||||
|
| ||||
|
| ||||
| BIO 316 - Ecology Prereq(s): BIO 121 or ENV 225. | ||||
| BIO 335 - Marine Biology Prereq(s): BIO 210 | ||||
| BIO 435 - Senior Seminar in Marine Biology or BIO 499 Independent Study: Biological Research Prereq(s): Senior standing. | ||||
Field Study RequirementAn approved field experience in marine biology is required and may be satisfied by one of the following. | ||||
| Course Name | Crs: | Term Taken | Grade | Gen Ed |
| BIO 388 - Marine Biology Lab Prereq(s): BIO 210. | ||||
OR OR | ||||
Core Physical Science Courses | ||||
| Course Name | Crs: | Term Taken | Grade | Gen Ed |
| CHM 120 - Chemistry I or Prereq(s): Completion of Math Skills Inventory | ||||
| CHM 130 - Advanced Chemistry I and Prereq(s): Completion of Math Skills Inventory. | ||||
| ||||
| CHM 121 - Chemistry II or Prereq(s): CHM 120 or CHM 130 or consent. | ||||
| CHM 131 - Advanced Chemistry II and Prereq(s): CHM 130 or CHM 120 and instructor consent. | ||||
| ||||
| CHM 220/220L - Organic Chemistry I Prereq(s): C- in CHM 121 or CHM 131 or consent. | ||||
Biology ElectiveSix (6) semester hours. Any biology course from BIO 210 and above. Courses from the core groupings, other than those used to fulfill the core requirements, may be used to satisfy the requirement. The course(s) used to fulfill the biology elective for the Marine Biology major may not be used to satisfy the requirements of other majors. | ||||
RecommendationsStudents preparing for graduate programs in Marine Biology, Biology, or Professional schools in health-related areas such as medicine, dentistry, veterinary medicine, or pharmacy require a thorough introduction to physics and calculus. Therefore, they are advised to take CHM 221/221L, PHY 120/PHY 130 and PHY 121/PHY 131, a calculus course and a statistics course. | ||||
|
Notes:
|
||||