Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2021-22 College of Liberal Arts Program: Mathematics Major Minimum Credits Required:__________________ | |||
Mathematics MajorMeet the Faculty One of the distinguishing characteristics of the Department of Mathematics and Computer Science is its commitment to quality teaching, which promotes active learning on the part of students. Faculty work closely with students to ensure that each has a successful educational experience. To this end, the department has been involved in the calculus reform movement since its beginnings and, as a result, non-lecture methods, coupled with technology, are used in many classes. The Rollins mathematics curriculum is flexible enough to prepare a major for a wide choice of career options, such as graduate work in pure or applied mathematics, statistics, economics, secondary education, actuarial science, government, industry, or law. |
||||
Major RequirementsFourteen (14) courses are required: ten (10) core courses and four (4) electives. | ||||
Core Courses | ||||
Course Name | Crs: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MAT 111 - Calculus I Prereq(s): High school pre-calculus or equivalent. | ||||
MAT 112 - Calculus II Prereq(s): MAT 111. | ||||
MAT 140 - Introduction to Discrete Mathematics | ||||
MAT 211 - Calculus III Prereq(s): MAT 112. | ||||
MAT 219 - Probability and Statistics Prereq(s): MAT 112. | ||||
MAT 230 - Linear Algebra Prereq(s): MAT 111 or MAT 140. | ||||
MAT 330 - Proof and Abstraction Prereq(s): MAT 140 and any 200+-level MAT course. | ||||
| ||||
MAT 455 - Real Analysis OR Prereq(s): MAT 112 and MAT 330. | ||||
MAT 475 - Abstract Algebra I Prereq(s): MAT 330. | ||||
| ||||
MAT 485 - Senior Seminar in Mathematics Prereq(s): Completion of one 400-level MAT course or consent. | ||||
| ||||
ElectivesFour (4) additional courses in mathematics: two (2) at or above the 300 level and two (2) at the 400 level. | ||||
Typical ScheduleThere are a variety of ways in which students interested in mathematics can complete the major. However, by the end of the junior year, majors should complete all core courses numbered 330 or below and have taken one elective. This will leave MAT 455/MAT 475, MAT 485, and three electives for the senior year. | ||||
Education - Secondary Education MinorEducation - Secondary Education Minor | ||||
Notes:
|